XXS | XXS-XS | XS-S | XS-M | M-L | L-XL | XL-XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Number size | 0 | 2 | 4 | 6 | 7 | 10 | 12 | |||||||
UK Number size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
Europe Number size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
Bust | 33.5 | 85 | 34.5 | 88 | 35.5 | 90 | 36.5 | 93 | 37.5 | 95 | 39.5 | 100.5 | 40.5 | 103 |
Waist | 26 | 68 | 27 | 68.5 | 28 | 71 | 29 | 74 | 30 | 76 | 31.5 | 80 | 32.5 | 82.5 |
Hip | 36 | 91.5 | 37 | 94 | 38 | 96.5 | 39.5 | 100.5 | 40.5 | 103 | 42 | 107 | 44 | 112 |
Princess Margaret
Size Chart
How to measure
€5,740.05 €2,870.02
- Heavy pink Floral brocade fabric
- Decorated with bow on the waist
- Round neckline
- Balloon Skirt , gathers hemline with net
- Professional dry clean only
Princess Margret dress is an inspiration from real princess Margret .Princess Margaret was a veritable fashion icon in her day(Margaret Rose; 21 August 1930 – 9 February 2002) was the younger daughter of King George VI and Queen Elizabeth the Queen Mother and the only sibling of Queen Elizabeth II.She is known for experimenting unique fashion styles during the 1960s .she was rich, gorgeous and stylish during her times,we try to expirimenting unique fashion style as 50’s