XXS | XXS-XS | XS-S | XS-M | M-L | L-XL | XL-XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Number size | 0 | 2 | 4 | 6 | 7 | 10 | 12 | |||||||
UK Number size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
Europe Number size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
Bust | 33.5 | 85 | 34.5 | 88 | 35.5 | 90 | 36.5 | 93 | 37.5 | 95 | 39.5 | 100.5 | 40.5 | 103 |
Waist | 26 | 68 | 27 | 68.5 | 28 | 71 | 29 | 74 | 30 | 76 | 31.5 | 80 | 32.5 | 82.5 |
Hip | 36 | 91.5 | 37 | 94 | 38 | 96.5 | 39.5 | 100.5 | 40.5 | 103 | 42 | 107 | 44 | 112 |
Catherine The Great
Size Chart
How to measure
€5,693.30 €2,846.65
- Heavy gold Floral brocade fabric
- Decorated with bow
- Straight strapless neckline
- Skirt with high-low hem
- Soft laces on hem line
- Metal gold zipper
- Professional dry clean only
Catherine II, also known as Catherine the Great, born Princess Sophie of Anhalt-Zerbst, was Empress of Russia from 1762 until 1796, the country’s longest-ruling female leader. She came to power following a coup d’état that she organized—resulting in her husband, Peter III, being overthrown. We named our dress as Catherine the great because of her richness and royalty matching with princess Catharine style and power